Infralight's Ultra-V series of ultraviolet disinfection systems are designed to provide many years of service at an affordable price. Treatment chambers are AS304/AS316, polished stainless steel. A complete range of options are available to customise the system according to the parameters of the application. All Infralight uv disinfection and uv sterilization systems are suitable for domestic, farm and industrial applications including pharmaceutical, cosmetics, food, brewing and soft drinks. All uv systems are designed for continuous operation treating cold and hot water. Standard components are used on all Infralight systems: stainless steel chamber, high output uv lamps, residual current detector, lamp failure alarm and lamp hours counter with options for advanced custom designed systems.
System Design and Size
| The size of the system depends on many factors: flow rate, water turbidity, supended solids, ultraviolet transmission and pathogen concentration. In order to achieve the desired level of disinfection, ultraviolet disinfection systems are designed for an end of life dose of 30mJ/cm2. End of life being the amount of hours the uv lamp has been used and is still achieving the desired kill rate. Note, dosages must be higher to remove a specific pathogen. | ![]() |
Relationship Between dose and Kill Based on E.Choli
| Microbial load (cfu/g or cfu/ml) can be expressed as log10 relationship. For example, 100,000 microbes is 5 log, 10,000 microbes is 4 log, 1,000 is 3 log, 100 microbes is 2 log and 10 microbes is 1 log. If the microbe count is reduced from 100,000 microbes cfu/g to 10,000 microbes cfu/g that would be a 1 log reduction (5log-4log). The count is reduced from 100,000 to 32,000 that would be a 0.5 log reduction (5 -4.5 log) etc. UV systems are normally designed for Log 2-log4 removal depending on the specification required. |
Standard Models
Infralight offers 8 standard models in the Ultra-V range. The Ultra-V series can be customised and upgraded using standard components and parts are interchangeable between systems.
| Model | UV 100 | UV 300 | UV 400 | UV 800 | UV 1000 | UV 1500 | UV 2500 | UV 4000 |
| Flow Rate l/m | 10 | 30 | 55 | 75 | 130 | 180 | 250 | 400 |
| No of UV Lamps | 1 | 1 | 1 | 1 | 1 | 1 | 1 or 2 | 1or 2 |
| UV Lamp Watts | 15 | 30 | 40 | 40 | 80 | 105 | 180 | 220 |
| Connection BSP (mm) | 15 | 15 | 20 | 25 | 40 | 40 | 50 | 50 |
| Chamber Material | Stainless | Stainless | Stainless | Stainless | Stainless | Stainless | Stainless | Stainless |
| Lamp Lifetime | 9000 | 9000 | 9000 | 9000 | 9000 | 13000 | 13000 | 13000 |
| Voltage | 110/240 | 110/240 | 110/240 | 110/240 | 110/240 | 110/240 | 110/240 | 110/240 |
| Circuit Breaker | RCD | RCD | RCD | RCD | RCD | RCD | RCD | RCD |
| IP Rating | 42 | 42 | 54 (66) | 54 (66) | 54 (66) | 54 (66) | 54 (66) | 55 (66) |
| Electronic Ballast | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lamp Failure Alarm | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Lamp ON indicator | green | green | green | green | green | green | green | green |
| Lamp OFF indicator | red | red | red | red | red | red | red | red |
| UV Sensor | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| 4-20mA | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Remote Activation | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Off-Delay Relay | Optional | Optional | Optional | Optional | Optional | Standard | Standard | Standard |
| Alarm Contacts | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| Mounting Brackets | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Hours counter | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Control Panel | ABS | ABS | ABS | ABS | ABS | PCS/SS | PCS/SS | PCS/SS |
| Cabling | All Cabling inclusive | |||||||
Standard Designs
Standardised designs for simple and inexpensive installations.
| Design Flow Rate | Nominal flow rate in l/min with clean water measured at 95% UV transmission. | ||||||
| Connection | All systems are supplied BSP Connectors. Tri clover, BSM, flange available by order | ||||||
| Voltage | Units are rated at 110 or 240V (50/60hz) | ||||||
| Lamp Lifetime | The specified life of the UV lamp to reach 70% of the original irradiance | ||||||
| Residual Current Device (RCD) | All systems are fitted with a residual current device in accordance with Australian and international standards | ||||||
| IP Rating | Standard protection rating is for indoor or undercover installation. Outdoor protection rating (IP65/IP66) is available on all systems | ||||||
| Electronic Ballast | All systems are installed with an electronic ballast. Electonic ballast offers great reliability, extends lamp lifetime and better lamp starting. | ||||||
| Lamp Failure Alarm | In the event of lamp failure, all systems are equiped with visual and audible alarms | ||||||
| Remote Operation | Allows the user to switch unit either locally or remotely and automatically. Standard on UV1500, 2500 and 4000 systems. | ||||||
| UV Monitor | Optional. UV sensor allows user to monitor UV output. If irradiance falls below set value, alarm will activate | ||||||
| 4-20mA | Remotely monitor UV output with 4-20mA (coupled to UV sensor) or control process as a function of UV output. | ||||||
| Off-delay relay | High outpt systems are fitted with off-delay timers. UV system will switch off after set time to prevent overheating and conserve lamp lifetime | ||||||
| UV Lamp Hours Counter | Operational hours of the UV lamp are recorded and displayed | ||||||
| Alarm Contacts | Remotely monitor UV lamp or trigger remote alarm/shut off valve etc if lamp fails | ||||||
| Control Panel Material | Standard material is ABS and powder coated steel with option for stainless steel. | ||||||
Contact Russell Read for assistance, more information and a quote
INFRALiGHT-Leaders in UV Disinfection



